PEOPLECAPACITIES
Room | Sq Ft | L x W x H | Thtr | Recptn | Banq | Rnds | CR | U | Holw | Conf |
---|---|---|---|---|---|---|---|---|---|---|
Grand Ballroom | 7,000 | Varies | 700 | 700 | 518 | 500 | 412 | 200 | 233 | N/A |
Ballroom North | 3,250 | 56.5’x58.5′ | 325 | 325 | 240 | 232 | 191 | 93 | 108 | 108 |
Ballroom South | 3,750 | 51.75’x 72.5′ | 375 | 375 | 278 | 268 | 221 | 107 | 125 | 125 |
Hart Albin | 1,200 | 23’x52.75′ | 109 | 120 | 88 | 88 | 60 | 34 | 40 | 40 |
Hart Albin East | 600 | 23’x26.5′ | 55 | 60 | 44 | 40 | 27 | 17 | 20 | 20 |
Hart Albin West | 600 | 23’x26.25′ | 55 | 60 | 44 | 40 | 27 | 17 | 20 | 20 |
Babcock | 1,275 | 22.5’x56.75′ | 116 | 128 | 94 | 91 | 64 | 36 | 42 | 42 |
Babcock East | 625 | 21.5’x28.75′ | 56 | 63 | 46 | 44 | 28 | 18 | 21 | 21 |
Babcock West | 650 | 23’x28′ | 59 | 65 | 48 | 46 | 29 | 18 | 22 | 22 |
Enterprise Board Rm | 660 | 24’x27.5′ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 |
PB Moss Board Rm | 525 | 25’x21′ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 |
Zoot Business Suite 1 | 200 | 12’x17′ | 16 | N/A | 16 | 16 | 9 | N/A | N/A | 8 |
Zoot Business Suite 2 | 200 | 12’x17′ | 16 | N/A | 16 | 16 | 9 | N/A | N/A | 8 |
Zoot Business Suite 3 | 220 | 13’x17′ | 18 | N/A | 16 | 16 | 10 | N/A | N/A | 8 |
Zoot Business Suite 4 | 220 | 13’x17′ | 18 | N/A | 16 | 16 | 10 | N/A | N/A | 8 |
Prefunction West | 1,470 | Varies | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Prefunction North | 500 | Varies | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EXHIBIT BOOTH CAPACITIES
Room | Sq Ft | L x W x H | 8×10’s | 10×10’s | 6x8TT’s |
---|---|---|---|---|---|
Grand Ballroom | 7,000 | Varies | 40 | 35 | 72 |
Ballroom North | 3,250 | 56.5’x58.5′ | 18 | 16 | 33 |
Ballroom South | 3,750 | 51.75’x 72.5′ | 20 | 18 | 39 |
Hart Albin | 1,200 | 23’x52.75′ | N/A | N/A | 12 |
Hart Albin East | 600 | 23’x26.5′ | N/A | N/A | 6 |
Hart Albin West | 600 | 23’x26.25′ | N/A | N/A | 6 |
Babcock | 1,275 | 22.5’x56.75′ | N/A | N/A | 13 |
Babcock East | 625 | 21.5’x28.75′ | N/A | N/A | 6 |
Babcock West | 650 | 23’x28′ | N/A | N/A | 6 |